| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Goldenhill | 13 | 11 | 0 | 2 | 58 | 20 | 38 | 33 |
| 2. | Broomhouse | 12 | 10 | 1 | 1 | 62 | 11 | 51 | 31 |
| 3. | Hillwood | 17 | 9 | 2 | 6 | 70 | 41 | 29 | 29 |
| 4. | Neilston | 15 | 7 | 2 | 6 | 41 | 33 | 8 | 23 |
| 5. | Strathclyde Colts Fc u21`s | 12 | 6 | 3 | 3 | 33 | 23 | 10 | 21 |
| 6. | Renfrew | 14 | 6 | 1 | 7 | 27 | 41 | -14 | 19 |
| 7. | Vale Of Leven | 10 | 5 | 2 | 3 | 34 | 29 | 5 | 17 |
| 8. | Rossvale | 17 | 5 | 2 | 10 | 35 | 45 | -10 | 17 |
| 9. | Clydeside | 15 | 5 | 2 | 8 | 27 | 61 | -34 | 17 |
| 10. | Kilmarnock Balmoral | 10 | 4 | 1 | 5 | 21 | 24 | -3 | 13 |
| 11. | Glasgow Uni | 6 | 3 | 0 | 3 | 17 | 19 | -2 | 9 |
| 12. | Bonnyton Thistle | 8 | 2 | 1 | 5 | 14 | 19 | -5 | 7 |
| 13. | Dumbarton Harp | 14 | 2 | 1 | 11 | 21 | 80 | -59 | 7 |
| 14. | EK Thistle | 7 | 1 | 0 | 6 | 10 | 24 | -14 | 3 |
Notes:
WEST OF SCOTLAND LEAGUE DIVISION 1
sat games===20-08-11
| Bonnyton Thistle | p-p | Goldenhill awarded pts | |
| Clydeside FC | 2-1 | East Kilbride Thistle | |
| Renfrew FC | 2-1 | Rossvale FC | |
| Hillwood BC | 9-3 | Dumbarton Harp | |
| Strathclyde Colts | 6-2 | Neilston Juniors |
mid week from===22-08-11
| Dumbarton Harp | 1-5 | Goldenhill BC--tues | |
| East Kilbride Thistle | 0-2 | Strathclyde Colts--mon | |
| Renfrew FC | 3-3 | Neilston Juniors--wed | |
| Rossvale FC | 2-3 | Hillwood--wed | |
| Balmoral BC | 3-0 | Bonnyton Thistle--wed |
sat games===27-08-11
| Balmoral BC | 2-3 | Clydeside FC | |
| Goldenhill BC | 4-3 | Strathclyde Colts | |
| East Kilbride Thistle | 1-2 | Renfrew FC | |
| Rossvale FC | 4-1 | Bonnyton Thistle | |
| Neilston Juniors | 6-1 | Dumbarton Harp | |
| Broomhouse | 3-1 | Hillwood BC |
mid week from===29-08-11
| Goldenhill BC | 8-1 | Vale of Leven | |
| Strathclyde Colts | 2-2 | Clydeside | |
| Neilston Juniors | 1-2 | Balmoral BC | |
| Renfrew FC | 4-1 | Bonnyton Thistle | |
SAT GAMES===03-09-11
| Dumbarton Harp | 1-5 | East Kilbride Thistle | |
| Bonnyton Thistle | 2-2 | Vale of Leven | |
| Broomhouse BC | Free Week | ||
| Renfrew FC | 1-4 | Goldenhill BC | |
| Hillwood BC | 5-2 | Balmoral BC | |
| Clydeside FC | 3-4 | Neilston Juniors | |
| Strathclyde Colts | 1-3 | Rossval BC |
MID WEEK ===05-09-11
Broomhouse 5-1 Rossvale
SAT GAMES===10-09-11
| Clydeside FC | 5-0 | Dumbarton Harp | |
| East Kilbride Thistle | P-P | Hillwood BC | |
| Neilston Juniors | 3-2 | Rossvale BC |
SAT GAMES===17-09-11
| Rossvale BC | 3-2 | Goldenhill BC | |
| Broomhouse BC | 1-1 | Strathclyde Colts | |
| East Kilbride Thistle | 2-5 | Neilston Juniors |
SAT GAMES===24-09-11
| Neilston Juniors | 1-1 | Hillwood BC | |
| Clydeside FC | 1-8 | Broomhouse |
SAT GAMES===01-10-11
| Broomhouse BC | 3-1 | Neilston Juniors | |
| Hillwood BC | 3-7 | Goldenhill BC | |
| Strathclyde Colts | 2-1 | Balmoral BC |
SAT GAMES===08-10-11
VALE OF LEVEN 9-1 EAST KILBRIDE THISTLE
HILLWOOD 8-1 GLASGOW UNI
SAT GAMES===15-10-11
| Hillwood BC | 3-4 | Strathclyde Colts | |
| Goldenhill BC | off | Broomhouse BC | |
| Rossvale BC | 2-3 | Vale of Leven |
SAT GAMES===22-10-11
| Neilston Juniors | 5-0 | Clydeside FC | |
| Dumbarton Harp | 1-11 | Broomhouse BC | |
| Goldenhill BC | 3-2 | Hillwood BC |
SAT GAMES===29-10-11
| Renfrew FC | 5-0 | Clydeside FC | |
| Hillwood BC | 3-2 | Neilston Juniors |
SAT GAMES===05-11-11
| East Kilbride Thistle | OFF | Hillwood BC | |
| Rossvale BC | 2-0 | Clydeside FC | |
| Renfrew FC | OFF | Broomhouse BC |
SAT GAMES===12-11-11
| Broomhouse BC | 0-1 | Goldenhill BC | |
| Balmoral BC | 2-2 | Vale of Leven | |
| Hillwood BC | 2-2 | Clydeside FC | |
| Glasgow University | OFF | Neilston Juniors | |
| Strathclyde Colts | 5-0 | Renfrew FC | |
| Dumbarton Harp | 1-1 | Rossvale BC |
SAT GAMES===19-11-11
| Bonnyton Thistle | 1-4 | Glasgow University | |
| Goldenhill BC | 9-0 | Rossvale BC |
SAT GAMES===26-11-11
| Broomhouse BC | 3-0 | Balmoral BC | |
| Hillwood BC | 4-3 | Rossvale BC | |
| Glasgow University | OFF | Neilston Juniors | |
| Clydeside FC | 2-8 | Goldenhill BC | REV |
SAT GAMES===05-12-11
| Neilston Juniors | 0-1 | Renfrew FC | |
| Rossvale BC | OFF | Dumbarton Harp | |
| Balmoral BC | OFF | Glasgow University | |
| Clydeside FC | OFF | Strathclyde Colts |
SAT GAMES===10-12-11
| Glasgow University | OFF | Neilston Juniors | |
| Broomhouse BC | 10-1 | Clydeside FC | |
| Hillwood BC | 6-2 | Vale of Leven | |
| Renfrew FC | 2-4 | Dumbarton Harp | |
| Rossvale BC | OFF | Strathclyde Colts | |
| Balmoral BC | OFF | Goldenhill BC |
SAT GAMES===17-12-11
| Strathclyde Colts | OFF | Hillwood BC | |
| Clydeside FC | OFF | Bonnyton Thistle | |
| Glasgow University | OFF | East Kilbride Thistle | |
| Goldenhill BC | OFF | Balmoral BC | |
| Vale of Leven | OFF | Dumbarton Harp |
SAT GAMES===07-01-12
| Broomhouse BC | OFF | Renfrew FC | |
| Balmoral BC | OFF | Hillwood BC | |
| Vale of Leven | 1-2 | Neilston Juniors | |
| Rossvale BC | 0-0 | Strathclyde Colts | |
| Goldenhill BC | OFF | Clydeside FC |
SAT GAMES===14-01-12
| Dumbarton Harp | 2-1 | Hillwood BC | |
| East Kilbride Thistle | 0-3 | Bonnyton Thistle | |
| Renfrew FC | 1-3 | Vale of Leven | |
| Balmoral BC | 4-2 | Rossvale BC | |
| Glasgow University | 1-3 | Clydeside |
SAT GAMES===21-01-12
| Strathclyde Colts | 5-3 | Dumbarton Harp | |
| Vale of Leven | OFF | Clydeside FC | |
| Glasgow University | 2-4 | Neilston Juniors | |
| Balmoral BC | OFF | Goldenhill BC | |
| Renfrew FC | 0-8 | Hillwood BC |
MID WEEK===W/BEGINING==23-01-12
Glasgow University 5-1 Dumbarton Harp
SAT GAMES===28-01-12
| Goldenhill BC | OFF | Broomhouse BC | |
| Dumbarton Harp | OFF | Vale of Leven | |
| Clydeside FC | 0-9 | Hillwood BC | |
| Rossvale BC | OFF | Renfrew FC |
SAT GAMES===04-02-12
| Goldenhill BC | 1-3 | Broohhouse BC | |
| Dumbarton Harp | 3-8 | Vale of Leven | |
| Balmoral BC | OFF | Neilston Juniors | |
| Rossvale BC | 5-0 | Renfrew FC |
SAT GAMES===11-02-12
| Goldenhill BC | 4-1 | Balmoral BC | |
| Strathclyde Colts | 2-4 | Broomhouse BC | |
| Bonnyton Thistle | 6-0 | Dumbarton Harp | |
| Glasgow University | 4-2 | Rossvale BC | |
| Renfrew FC | 2-4 | Hillwood BC |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 228059 views | Administrator Login