PLAYED 26
WON---18
DREW ---3
LOST---7
PTS---51
COLTS FINISH IN JOINT 4th PLACE
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | South Camlachie | 25 | 21 | 0 | 4 | 122 | 40 | 82 | 63 |
| 2. | Rutherglen Glencairn | 26 | 19 | 3 | 4 | 93 | 43 | 50 | 60 |
| 3. | Broomhouse | 25 | 18 | 1 | 6 | 112 | 39 | 73 | 55 |
| 4. | Renfrew Fc | 24 | 16 | 3 | 5 | 81 | 35 | 46 | 51 |
| 5. | Strathclyde Colts Fc u21`s | 26 | 16 | 3 | 7 | 88 | 65 | 23 | 51 |
| 6. | Kilmarnock Balmoral | 25 | 12 | 4 | 9 | 59 | 45 | 14 | 40 |
| 7. | Vale Of Leven | 24 | 12 | 2 | 10 | 77 | 55 | 22 | 38 |
| 8. | Goldenhill Bc | 25 | 9 | 6 | 10 | 74 | 70 | 4 | 33 |
| 9. | Bonnyton Thistle | 24 | 9 | 4 | 11 | 58 | 74 | -16 | 31 |
| 10. | Neilston Juniours | 26 | 7 | 4 | 15 | 43 | 65 | -22 | 25 |
| 11. | Rossvale Bc | 24 | 5 | 5 | 14 | 46 | 80 | -34 | 20 |
| 12. | East Kilbride Thistle | 26 | 5 | 0 | 21 | 29 | 72 | -43 | 15 |
| 13. | Kilwinning Rangers | 26 | 4 | 2 | 20 | 48 | 107 | -59 | 14 |
| 14. | Barrhead Arthurlie | 26 | 4 | 1 | 21 | 36 | 176 | -140 | 13 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | SPORTING AMATUERS |
Friendly- |
14:00 | 2 | 1 | Won | 0 | Report |
| Sat 14 | H | THORNIEWOOD AMATUERS |
Friendly- |
14:00 | 4 | 4 | Draw | 0 | Report |
| Sat 21 | H | Kilwinning Rangers | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Tue 24 | A | Rutherglen Glencairn | League | 18:30 | 0 | 5 | Lost | 0 | Report |
| Sat 28 | A | Kilmarnock Balmoral | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | East Kilbride Thistle | League | 14:00 | 4 | 0 | Won | 0 | Report |
| Sat 11 | A | Liberton United F C | Scottish Cup R1 | 14:00 | 1 | 1 | Replay | 0 | Report |
| Sat 18 | A | East Kilbride Thistle |
Trophy C- entre Cup R1 |
14:00 | 6 | 2 | Won | 0 | Report |
| Sat 25 | H | Liberton Utd | Scottish Cup R1-replay | 14:00 | 2 | 5 | Lost | 0 | Report |
| Sun 26 | Staging Post Amatuers |
Charity - Match cup final |
14:00 | 6 | 4 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Dumbarton Accies |
Golden G- oals Cup R1 |
14:00 | 3 | 5 | Lost | 0 | Report |
| Sat 09 | H | Vale Of Leven | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Sat 16 | H | Kilmarnock Balmoral |
West Of - Scotland Cup R1 |
14:00 | 3 | 0 | Won | 0 | Report |
| Sat 23 | A | Rossvale Bc | League | 14:00 | 4 | 1 | Won | 0 | Report |
| Sat 30 | A | Kilwinning Rangers | League | 14:00 | 4 | 3 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Kilmarnock Balmoral | League | 14:00 | 3 | 6 | Lost | 0 | Report |
| Sat 13 | A | South Camlachie | League | 14:00 | 5 | 4 | Won | 0 | Report |
| Mon 15 | Staging Post Amatuers |
Friendly- |
19:30 | 13 | 1 | Won | 0 | Report | |
| Sat 20 | H | Dumbarton Harp |
Lady Dar- ling Cup R2 |
14:00 | 2 | 5 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | H | Barrhead Arthurlie | League | 14:00 | 7 | 4 | Won | 0 | Report |
| Sat 22 | A | Campsie Black Watch |
Trophy C- entre Cup R2 |
14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 29 | H | South Camlachie | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Rutherglen Glencairn |
West Of - Scotland Cup R2 |
14:00 | 4 | 6 | Lost | 0 | Report |
| Sat 12 | A | East Kilbride Thistle | League | 14:00 | 4 | 0 | Won | 0 | Report |
| Sat 19 | A | Neilston Juniours | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Rutherglen Glencairn | League | 14:00 | 2 | 3 | Lost | 0 | Report |
| Sat 19 | A | Barrhead Arthurlie | League | 14:00 | 10 | 4 | Won | 0 | Report |
| Sat 26 | H | Neilston Juniours | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Bonnyton Thistle | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Mon 04 | A | Broomhouse | League | 20:00 | 0 | 4 | Lost | 0 | Report |
| Sat 09 | H | Goldenhill Bc | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Tue 12 | H | Broomhouse | League | 18:45 | 3 | 2 | Won | 0 | Report |
| Thu 14 | A | Goldenhill Bc | League | 19:00 | 1 | 4 | Lost | 0 | Report |
| Sat 16 | H | Bonnyton Thistle | League | 14:00 | 8 | 3 | Won | 0 | Report |
| Sat 30 | A | Vale Of Leven | League | 14:00 | 4 | 1 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Renfrew Fc | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 14 | H | Rossvale Bc | League | 14:00 | 4 | 5 | Lost | 0 | Report |
| Sat 28 | H | Caldercruix Amatuers |
Friendly- |
14:00 | 4 | 4 | Draw | 0 | Report |
| Jun 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 02 | A | Renfrew Fc | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAM MORRISON | KEEPER | 31 | 2 | 0 | 0 | 0 | 0 | 1 | - |
| 2 | BRYAN MILLAR | DEFENCE | 21 | 2 | 0 | 0 | 0 | 0 | 1 | - |
| 3 | PAUL DAVIS | MID-FIELD | 22 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | GRAEME FOX | C-HALF | 26 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| 5 | PAUL DEIGHAN | DEFENCE | 32 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 6 | DAVID BROPHY | MIDFIELD | 11 | 1 | 0 | 2 | 0 | 0 | 2 | - |
| 7 | KIERAN McLACHLAN | MID-FIELD | 28 | 11 | 0 | 12 | 0 | 0 | 1 | - |
| 8 | MARTIN CAMPBELL | MID FIELD | 30 | 10 | 0 | 2 | 0 | 0 | 2 | - |
| 9 | MATTHEW FAGAN | STRIKER | 32 | 3 | 0 | 34 | 0 | 0 | 2 | - |
| 10 | GRANT HAROLD | FORWARD | 27 | 3 | 0 | 7 | 0 | 0 | 5 | - |
| 11 | SCOTT DAFFURN | STRIKER | 32 | 18 | 0 | 12 | 0 | 0 | 2 | - |
| 12 | ROSS McLENAGHAN | MIDFIELD | 10 | 2 | 0 | 2 | 0 | 0 | 1 | - |
| 14 | DEAN McLEAN | FORWARD | 26 | 7 | 0 | 14 | 0 | 0 | 2 | - |
| 15 | CRAIG ANDERSON | C-MID | 23 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | JORDAN DALZELL | MID-FIELD | 32 | 3 | 0 | 4 | 0 | 0 | 1 | - |
| 17 | RYAN DALRYMPLE | 15 | 3 | 0 | 8 | 0 | 0 | 1 | - | |
| 18 | ROBERT O`HANLON | MIDFIELD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | MARTIN RICE | MID-FIELD | 27 | 11 | 0 | 7 | 0 | 0 | 1 | - |
| 20 | DARYL TEASDALE | DEFENDER | 22 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | DARIN HANLIN | MIDFIELD | 23 | 8 | 0 | 3 | 0 | 0 | 1 | - |
| 22 | TRIALIST | 9 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 29 | ANNE-MARIE HART | MANAGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | ALISTAIR GRIER. | HEAD COACH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 31 | ANDY SIMPSON | COACH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | JIM DEIGHAN | COACH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | THE COLTS SQUAD | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 3°C |
H: 17°C L: 5°C |
H: 19°C L: 4°C |
H: 20°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 246973 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.